Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-05 05:00
82
Company Profile
By certification [File Integrity]
Contact: sentinain(Ms.)
Email:
Telephone:
Area: Beijing
address: Rm 208-210, Kequn Plaza Xi, Xueyuanlu 30#, Haidian, Beijing, Beijing, China (100083)
Website: http://sentinain.jishhua.com/
Triangular Inflatable Tent
unit price:Negotiable
6.3 Sqm Inflatable Tent
unit price:Negotiable
8 Sqm Inflatable Tent
unit price:Negotiable
12 Sqm Inflatable Tent
unit price:Negotiable
4.8 Sqm Inflatable Tent
unit price:Negotiable
Used CAT 480D Crawler Excavator
unit price:Negotiable
| Vessel | total volume | 3 | 5 | 7 | 10 | |
| working volume | 2 | 3 | 5 | 7 | ||
| head plate | thermo well, aeration, sampling, spare ports pH, do and foam probe ports 4 feeding ports and 2 general purpose ports |
|||||
| vessel | single wall bottom heating | |||||
| Aerations | flow rate | 0-5LPM | ||||
| sparer | removable ring sparger | |||||
| inlet filter | 0.2μm filter interchangeable | |||||
| air pump | diaphragm pump | |||||
| condenser | water cooled condenser | |||||
| air flow meter | 0-5LPM, vertical type | |||||
| Agitation | servo motor | top drive DC motor 60W(100W option) Magnetic Hall sensor, PWM control |
||||
| impellers | 2-rushton turbine impellers, 1 foam breaker | |||||
| indication | LCD display in 10 rpm increments | |||||
| Temperature controller |
control range | 3oC above ambient temperature to 80oC | ||||
| accuracy | ±0.1oC | |||||
| sensor | RTD (Pt-100) | |||||
| control algorithm | PID | |||||
| heating | 200W | |||||
| cooling | air fan and fin for air cooling and Solenoid valve for water cooling |
|||||
| interface | RS232-C | |||||
| output signal | 0 to 5V analog signal for data recorder | |||||
| pH controller | probe | mettle-toledo pH: 2.0-2.0 | ||||
| calibration method | (4,7), (4,7,10), (7,10) and manual adjust | |||||
| measuring | pH 0.01 resolution | |||||
| control | digital PWM, pH 0.1 accuracy | |||||
| peristaltic pump | 2- watson-marlow 102R peristaltic pump | |||||
| DO controller |
setpoint rang | 0-200% | ||||
| displayrange | 0-200% | |||||
| control mode | PID | |||||
| resolution | 0.1p | |||||
| Accessory | 4 reagent bottle, reagent bottle holder | |||||
| Power | 110-220V/50-60Hz | |||||
| Dimensions | 450*250*670mm | |||||
| Weight | 100kg | |||||