Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-22 10:40
55
Company Profile
By certification [File Integrity]
Contact: tenglong(Mr.)
Email:
Telephone:
Phone:
Area: Beijing
address: No. 78 West Road Zhenxing, Lianghui Econimic Zone, Yuyao, Zhejiang,
Website: http://www.tenglongsealingss.com/ http://tenglong.jishhua.com/
IPA 99.9
unit price:Negotiable
TCE Trichloro Ethylene
unit price:Negotiable
Chemical Trichloroethylene
unit price:Negotiable
99% Trichloro Ethylene TCE
unit price:Negotiable
24 FT Window Cleaning Pole
unit price:Negotiable
40 FT Window Cleaning Pole
unit price:Negotiable
![]()
Expanded Graphite Yarn

Expanded graphite yarn is twisted and treated by special process and treatment. During the process, the graphite is reinforced with threads of cotton or other materials. It is suitable for sealing under different media, circumstances, temperature, and pressure.
Features:
Excellent thermal stability
Self-lubricating and has a low coefficient of friction
Chemically inert
Excellent Insulating Properties
Application Data:
| Property | Description | Value |
| Reinforced Material | Cotton Fiber | 5-10% |
| Glass Fiber | 5-10% | |
| Inconel Wire | 3-8% | |
| Chemical Composite | Carbon | >95% |
| Ash | <1% | |
| Sulfur | <1200<50ppm | |
| Fluorine | <50ppm | |
| Chlorine | <50ppm | |
| Tensile Strength | Cotton Fiber | 220-500bar |
| Glass Fiber | 950-2200bar | |
| Inconel Wire | - | |
| Average Breaking Strength | 1648℃(3000℉) | 40ib |
| Average Rosistance | 1648℃(3000℉) | 1.6ohm/cm |
| Electrical Resistivity | 20℃(68℉) | 0.0033ohm/cm |
| 500℃(932℉) | 0.0025ohm/cm | |
| 1500℃(2732℉) | 0.0015ohm/cm | |
| Vapor Pressure | 2000℃(3632℉) | 0.006um |
| 2250℃(4082℉) | 0.21um | |
| 2500℃(4532℉) | 3.8um | |
| Fluid Resistence | - | 0-14 pH |
| Recovery | - | >15% |
| Compressibility | - | 25-50% |
Specification:
| Property | Value | ||
| English | Metric | ||
| Density | 93.6-112.3ib/ft3 | 1.5-1.8g/cm3 | |
| Fiber Diameter | 0.0002-0.0006inch | 4-15um | |
| Nominal Filament Diameter | 0.00018inch | 4.6um | |
| Filaments per Ply | 1600 | ||
| Plies per Yarn | 10 | ||
| Yarn Denier | 4320 | ||
| Yarn Weight (Yarn Diameter) | - (0.2inch) | 2g/m (5mm) | |
| - (0.04inch) | 3g/m (1mm) | ||
| - (0.2inch) | 5g/m (5mm) | ||





1. What is your MOQ?
MOQ may vary by customer's special requirement; we try our best to meet your business requirement.
2. What's your payment terms?
We normally do T/T, and we can also offer western union account for transfer money. And more flexible payment terms, welcome to have a discuss.
3. Can you provide samples?
Yes, we can offer samples, and some samples are free
4. Can you delivery by express?
Yes, we can delivery by any express.
5. When will the sample be ready?
Normally, the sample can be ready in 3 days.